Loading...
| Week | Total CVEs | Clusters | Compression % | Avg Score | New CVEs (7d) |
|---|---|---|---|---|---|
| 2026-06-25 | 8,714 | 5,323 | 39% | 2.5 | 1,655 |
| 2026-06-25 | 8,462 | 5,076 | 40% | 2.5 | 1,478 |
| 2026-06-24 | 8,314 | 4,956 | 40% | 2.5 | 1,405 |
| 2026-06-24 | 8,090 | 4,671 | 42% | 2.5 | 1,325 |
| 2026-06-24 | 8,085 | 4,660 | 42% | 2.5 | 1,338 |
| 2026-06-24 | 7,932 | 4,513 | 43% | 2.5 | 1,671 |
| 2026-06-24 | 7,932 | 4,513 | 43% | 2.5 | 1,671 |
| 2026-06-23 | 7,861 | 4,441 | 44% | 2.5 | 1,650 |
| 2026-06-23 | 7,804 | 4,389 | 44% | 2.5 | 1,646 |
| 2026-06-23 | 7,675 | 4,267 | 44% | 2.5 | 1,584 |
| 2026-06-22 | 7,608 | 4,202 | 45% | 2.5 | 1,783 |
| 2026-06-22 | 7,591 | 4,188 | 45% | 2.5 | 1,850 |
Benchmarks are computed weekly using a Mythos-flood simulation that publishes a high volume of CVEs into the TRACE scoring pipeline. Compression reflects the percentage of CVEs that cluster into existing groups (eliminating redundant manual review).