Loading...
| Week | Total CVEs | Clusters | Compression % | Avg Score | New CVEs (7d) |
|---|---|---|---|---|---|
| 2026-08-20 | 378,686 | 18,465 | 95% | 3.6 | 4,115 |
| 2026-08-13 | 374,104 | 18,465 | 95% | 3.6 | 3,027 |
| 2026-08-06 | 370,946 | 17,612 | 95% | 3.6 | 2,118 |
| 2026-07-29 | 368,827 | 17,612 | 95% | 3.6 | 1,874 |
| 2026-07-29 | 368,764 | 17,612 | 95% | 3.6 | 1,864 |
| 2026-07-29 | 368,714 | 17,612 | 95% | 3.6 | 1,823 |
| 2026-07-29 | 368,681 | 17,612 | 95% | 3.6 | 1,819 |
| 2026-07-29 | 368,652 | 17,612 | 95% | 3.6 | 1,866 |
| 2026-07-29 | 368,608 | 17,612 | 95% | 3.6 | 1,830 |
| 2026-07-29 | 368,595 | 17,612 | 95% | 3.6 | 1,817 |
| 2026-07-29 | 368,559 | 17,612 | 95% | 3.6 | 1,785 |
| 2026-07-29 | 368,555 | 17,612 | 95% | 3.6 | 1,782 |
Benchmarks are computed weekly using a Mythos-flood simulation that publishes a high volume of CVEs into the TRACE scoring pipeline. Compression reflects the percentage of CVEs that cluster into existing groups (eliminating redundant manual review).